Sioux-Rivet Shavers-Rivet Shavers

Click to zoom

Rivet Shavers

Rivet Shavers





PERFORMANCE

Power: 0.6 hp (0.45 kW) – 1 hp (0.75 kW)
Speed: 21,000 rpm

 

FEATURES

Pistol Grip & Inline

Technical Specification:

Model Number Free Speed Weight Length Maximum Air Consumption  Cutter Diameter  Side to Center
rpm lb kg in mm cfm l/s in mm in mm
0.6 hp (0.45 kw)-pIstol Grip-1/4"-28 Internal Thread                      
SRS6P21-5 21000 2 0.9 6.5 165 25 12 5/16 8 0.8 21
SRS6P21-6 21000 2 0.9 6.5 165 25 12 3/8 10 0.8 21
SRS6P21-7 21000 2 0.9 6.5 165 25 12 7/16 11 0.8 21
SRS6P21-8 21000 2 0.9 6.5 165 25 12 1/2 13 0.8 21
SRS6P21-9 21000 2 0.9 6.5 165 25 12 9/16 14 0.8 21
SRS6P21-10 21000 2 0.9 6.5 165 25 12 5/8 16 0.8 21
SRS6P21-9W 21000 2 0.9 6.5 165 25 12 9/16 14 0.8 21
1 hp (0.75 kW)-Pistol Grip-1/4"-28 Internal Thread                      
SRS10P21-5 21000 2.7 1.2 8 205 25 12 5/16 8 0.9 23
SRS10P21-6 21000 2.7 1.2 8 205 25 12 3/8 10 0.9 23
SRS10P21-7 21000 2.7 1.2 8 205 25 12 7/16 11 0.9 23
SRS10P21-8 21000 2.7 1.2 8 205 25 12 1/2 13 0.9 23
SRS10P21-9 21000 2.7 1.2 8 205 25 12 9/16 14 0.9 23
SRS10P21-10 21000 2.7 1.2 8 205 25 12 5/8 16 0.9 23
1 hp (0.75 kW)-inline - 1/4"-28 Internal Thread                      
SRS10S21-8 21000 2.5 1.1 10 255 30 14 1/2 13 0.9 23