Snapon-EPIQ Series-KERP843C0PBO EPIQ Series Roll Cab with PowerDrawer

Click to zoom

KERP843C0PBO EPIQ Series Roll Cab with PowerDrawer

84" 18-Drawer Triple-Bank





• Super Cab Drawer System: two extra wide drawers at the top of the roll cab provide access to most often used tools

• EPIQ Strength: Designed with more load capacity and features a combination of our traditional corner gussets and standing seam construction with additional top, bottom and side support to create our strongest roll cab design

• InPulse Drawer Action: Flush finish drawers with uncompromising strength are easier to open, easier to close and don't drift open

• PowerDrawer: Dedicated drawer for organization of Power Tools and charging; power strip includes five outlets and two USB's

• ISO-Ride+™ System: 7 x 2" swivel lock mag wheels with compression suspension for smooth ride over rough surfaces; dual brake lever and each wheel can hold up to a ton

Width Depth Height KERR843B*  KERP843C
Inches MM Inches MM Inches MM Drawers
11-5/8 295 26-13/16 681 30-1/2 775
19-5/8 498 26-7/8 683 1-11/16 43 4
19-5/8 498 27-15/16 710 3-5/16 100 3
19-5/8 498 27-15/16 710 6-5/32 156 1
19-5/8 498 27-15/16 710 10-5/8 270 1
19-5/8 498 27-15/16 710 12-13/16 325 1
30-1/16 764 26-7/8 683 1-11/16 43 3
30-1/16 764 27-15/16 710 3-15/16 100 2
30-1/16 764 27-15/16 710 6-3/16 157 1
38-1/16 967 26-7/8 683 1-11/16 43
38-1/16 967 27-15/16 710 3-15/16 100
38-1/16 967 27-15/16 710 6-3/16 157
54-1/16 1,373 27-15/16 710 2-11/16 68 1
54-1/16 1,373 27-15/16 710 4-7/8 124 1
62-1/16 1,576 27-15/16 710 2-11/16 68
62-1/16 1,576 27-15/16 710 4-7/8 124
Total Drawer Count 18