Click to zoom
84" 10-Drawer Double-Bank
• InPulse™ Drawer Action: Flush finish drawers with uncompromising strength are easier to open, easier to close and do not drift open
• New styling includes flush fronts and trim to reduce snag points and provides a fresh new look
Cubic Inches (cm3) | Square Inches (cm2) | Net Weight, lb (kg) | Shipping Weight, lb (kg) | |
39,722 (650,926) | 11,760 (75,870) | 750 (340) | 850 (386) | |
Drawers | Width, inches (mm) |
Depth, inches (mm) | Height, inches (mm) | |
Specifications | 15 | 84 (2,134) | 30 (762) | 27-1/2 (699) |
Drawers | 4 | 19-5/8 (498) | 26-7/8 (683) | 1-11/16 (43) |
6 | 19-5/8 (498) | 27-15/16 (710) | 3-15/16 (100) | |
2 | 30-1/16 (764) | 26-7/8 (683) | 1-11/16 (43) | |
3 | 30-1/16 (764) | 27-15/16 (710) | 3-15/16 (100) | |
Top Compartment |
1 | 80 (2,032) | 27-15/16 (710) | 4-7/8 (124 |