Click to zoom
68" 10-Drawer Double-Bank
• InPulse™ Drawer Action: Flush finish drawers with uncompromising strength are easier to open, easier to close and do not drift open
• New styling includes flush fronts and trim to reduce snag points and provides a fresh new look
Cubic Inches (cm3) | Square Inches (cm2) | Net Weight, lb (kg) | Shipping Weight, lb (kg) | |
32,741 (536,528) | 9,721 (62,716) | 600 (272) | 685 (311) | |
Drawers | Width, inches (mm) |
Depth, inches (mm) | Height, inches (mm) | |
Specifications | 10 | 68 (1,727) | 30 (762) | 27-1/2 (699) |
Drawers | 2 | 19-5/8 (498) | 26-7/8 (683) | 1-11/16 (43) |
3 | 19-5/8 (498) | 27-15/16 (710) | 3-15/16 (100) | |
2 | 38-1/16 (967) | 26-7/8 (683) | 1-11/16 (43) | |
3 | 38-1/16 (967) | 27-15/16 (710) | 3-15/16 (100) | |
Top Compartment |
1 | 62 (1,575) | 27-15/16 (710) | 4-7/8 (124) |