Click to zoom
60" 10-Drawer Double-Bank
• InPulse™ Drawer Action: Flush finish drawers with uncompromising strength are easier to open, easier to close and do not drift open
• New styling includes flush fronts and trim to reduce snag points and provides a fresh new look
Cubic Inches (cm3) | Square Inches (cm2) | Net Weight, lb (kg) | Shipping Weight, lb (kg) | |
28,330 (464,245) | 8,400 (54,193) | 525 (238) | 605 (274) | |
Drawers | Width, inches (mm) |
Depth, inches (mm) | Height, inches (mm) | |
Specifications | 10 | 60 (1,524) | 30 (762) | 27-1/2 (699) |
Drawers | 2 | 19-5/8 (498) | 26-7/8 (683) | 1-11/16 (43) |
3 | 19-5/8 (498) | 27-15/16 (710) | 3-15/16 (100) | |
2 | 30-1/16 (764) | 26-7/8 (683) | 1-11/16 (43) | |
3 | 30-1/16 (764) | 27-15/16 (710) | 3-15/16 (100) | |
Top Compartment |
1 | 54 (1,372) | 27-15/16 (710) | 4-7/8 (124) |