Snapon-EPIQ Series-Double Bank EPIQ Series Roll Cab 19 Drawer

Click to zoom

Double Bank EPIQ Series Roll Cab 19 Drawer

84" EPIQ with PowerTop





• EPIQ Strength: Designed for a lifetime of use with more load capacity, the roll cab features a combination of our traditional corner gussets and standing seam construction with additional top, bottom and side support to create Snap-on's strongest roll cab design

• Styling includes flush fronts and trim to reduce snag points and provide a fresh new look

• EPIQ Strength: designed for a lifetime of use with more load capacity

• InPulse™ Drawer Action: Flush finish drawers with uncompromising strength are easier to open, easier to close and do not drift open

• ISO-Ride® System: 7 x 2" swivel lock mag wheels with independent torsion spring suspension for a smooth ride over rough surfaces—each wheel can hold a ton

Width Depth Height KERE843B*  KERN843C
Inches MM Inches MM Inches MM Drawers
19-5/8 498 26-7/8 683 1-11/16 43 5
19-5/8 498 27-15/16 710 3-15/16 100 3
19-5/8 498 27-15/16 710 6-3/16 157 1
19-5/8 498 27-15/16 710 10-5/8 270 2
30-1/16 764 26-7/8 683 1-11/16 43 3
30-1/16 764 27-15/16 710 3-15/16 100 2
30-1/16 764 27-15/16 710 6-3/16 157 1
54-1/16 1,373 26-7/8 683 1-11/16 43
54-1/16 1,373 27-15/16 710 2-11/16 68 1
54-1/16 1,373 27-15/16 710 3-13/16 97
54-1/16 1,373 27-15/16 710 4-7/8 124 1
54-1/16 1,373 27-15/16 710 6 152
Total Drawer Count 19