Click to zoom
Cordless: 18-Volt Impact Wrenches
• 600 ft-lb of torque output breaks stubborn fasteners loose easily
• Digital microprocessor-controlled switch, maximizes performance, run time and durability
• Built-in brake stops anvil and prevents tool from throwing fasteners and sockets
• Super bright 1 W LED illuminates work area
• USB Built into charger
• Includes (2) MonsterLithium batteries, charger and tote bag
Specifications | CT8850 | CT8850O | CT8850HV | CT8850G |
Battery Type | MonsterLithium 4.0 Ah | MonsterLithium 4.0 Ah | MonsterLithium 4.0 Ah | MonsterLithium 4.0 Ah |
Battery Voltage | 18 | 18 | 18 | 18 |
Charge Time (minutes) | 60 | 60 | 60 | 60 |
Square Drive, inches (mm) | 1/2 (13) | 1/2 (13) | 1/2 (13) | 1/2 (13) |
Anvil Type | Friction Ring | Friction Ring | Friction Ring | Friction Ring |
Torque Output, ft-lb (N•m) | 600 (813) | 600 (813) | 600 (813) | 600 (813) |
Blows Per Minute, BPM | 2280 | 2280 | 2280 | 2280 |
Free Speed, RPM | 1900 | 1900 | 1900 | 1900 |
Length, inches (mm) | 9.6 (244) | 9.6 (244) | 9.6 (244) | 9.6 (244) |
Weight w/Battery, lb (kg) | 7.3 (3) | 7.3 (3) | 7.3 (3) | 7.3 (3) |
Warranty (battery) | 2 Years/1,000 Cycles | 2 Years/1,000 Cycles | 2 Years/1,000 Cycles | 2 Years/1,000 Cycles |
Warranty (tool and charger) | 2 Years | 2 Years | 2 Years | 2 Years |
Pinned Anvil Version | CT8850P | CT8850P | CT8850P | CT8850P |
Quick Change Chuck Version (hex size of chuck) |
CT8850QC (7/16) | CT8850QC (7/16) | CT8850QC (7/16) | CT8850QC (7/16) |
Tool Only | CT8850DB | CT8850DB | CT8850DB | CT8850DB |
Battery (qty) | CTB8185 (2) | CTB8185 (2) | CTB8185 (2) | CTB8185 (2) |
Tote Bag | CTUTOTEABK | CTUTOTEABK | CTUTOTEABK | CTUTOTEABK |
Battery Charger | CTC720 | CTC720 | CTC720 | CTC720 |
Optional Protective Boot | CT8850BOOT | CT8850BOOT | CT8850BOOT | CT8850BOOT |