Click to zoom
208FRDHM, 208FRDH
• Manufactured from special alloy steel
• Precision forged and heat treated for optimum strength and durability
• Double hex (12-point) configuration allows socket to engage single hex fastener every 30° rather than every 60°, allowing for better access in restricted areas
• Design features radius edges which will resist damage/nicks
• Center to center length on adaptor for easy torque calculations
• Larger sizes feature thicker construction for strength
• Made in US
Standard, mm, chrome (3/8")
Working Torque, in-lb | MM | 12 | A | B | C | D | E | 12 |
212 | 8 | FRDHM8 | 12.1 (1/2) | 19.1 (3/4) | 6.2 (1/4) | 10.9 (7/16) | 50.8 (2) | |
420 | 10 | FRDHM10 | 17.1 | 18.8 | 7.8 | 11 | 50.8 | • |
690 | 12 | FRDHM12 | 18.8 | 18.8 | 8.2 | 11 | 50.8 | • |
720 | 13 | FRDHM13 | 21 | 18.8 | 7.8 | 11 | 50.8 | • |
1050 | 14 | FRDHM14 | 21 | 18.8 | 9.4 | 11 | 50.8 | • |
1200 | 15 | FRDHM15 | 25.1 | 18.8 | 7.8 | 11 | 50.8 | • |
1400 | 16 | FRDHM16 | 22.6 | 18.8 | 11 | 11 | 50.8 | • |
804 | 17 | FRDHM17 | 25.1 | 18.8 | 12.4 | 10.9 | 50.8 | |
1400 | 18 | FRDHM18 | 22.4 | 18.8 | 13.3 | 11 | 50.8 | • |
1400 | 19 | FRDHM19 | 27.4 | 18.8 | 13.3 | 11 | 50.8 | • |
2000 | 21 | FRDHM21 | 30.9 (1.22) | 18.8 (3/4) | 10.9 (7/16) | 10.9 (7/16) | 50.8 (2) |
Standard, Inches, chrome (3/8")
Working Torque, in-lb | Inches | 12 | A | B | C | D | E | 12 |
190 | 5/16 | FRDH101 | 0.475 | 0.750 | 1/4 | 7/16 | 2 | • |
420 | 3/8 | FRDH121 | 0.57 | 0.750 | 5/16 | 7/16 | 2 | • |
500 | 7/16 | FRDH141 | 0.655 | 0.750 | 11/32 | 7/16 | 2 | • |
710 | 1/2 | FRDH161 | 0.74 | 0.750 | 11/32 | 7/16 | 2 | • |
1,050 | 9/16 | FRDH181 | 0.825 | 0.750 | 3/8 | 7/16 | 2 | • |
1,400 | 5/8 | FRDH201 | 0.89 | 0.750 | 7/16 | 7/16 | 2 | • |
1,400 | 11/16 | FRDH221 | 0.989 | 0.750 | 1/2 | 7/16 | 2 | • |
1,400 | 3/4 | FRDH241 | 1.08 | 0.750 | 1/2 | 7/16 | 2 | • |
2,000 | 7/8 | FRDH281 | 1-9/32 (32.54) | 3/4 (19.1) | 7/16 (10.9) |
7/16 (10.9) |
2.0 (50.8) |
|
2,706 | 15/16 | FRDH301 | 1.374 | 0.750 | 7/16 | 7/16 | 2 |