Click to zoom
Flank DriveĀ® Impact Swivel Sockets
• Manufactured from special alloy steel and heat treated for optimum strength and durability
• Welded pivot pin reinforces socket wall and allows full 30° of uninterrupted, smooth action for efficient power transfer at any angle with no loss in torque output
• Stronger hex socket end to deliver a solid blow to stubborn fasteners
• Flank Drive® wrenching system provides 15-20% more turning power with less risk of tool or fastener damage
Deep, mm
207IPLFM | |||||||
MM | 6 | A | B | C | D | E | 6 |
8 | IPLFM8B | 17.1 | 26 | 30.5 | 73.4 | 9.1 | |
10 | IPLFM10B | 17.1 | 26 | 30.5 | 73.4 | 9.1 | • |
12 | IPLFM12B | 17.1 | 26 | 30.7 | 73.7 | 9.7 | • |
13 | IPLFM13A | 19.7 | 26 | 38.4 | 82.8 | 10.4 | • |
14 | IPLFM14A | 20.5 | 26 | 40.4 | 84.3 | 10.4 | • |
15 | IPLFM15A | 21.3 | 26 | 41.2 | 85.8 | 10.4 | • |
16 | IPLFM16A | 23 | 26 | 40.6 | 86.1 | 10.4 | |
17 | IPLFM17A | 24.4 | 26 | 40.9 | 86.9 | 10.2 | • |
18 | IPLFM18A | 25.3 | 26 | 42.2 | 88.6 | 10.7 | • |
19 | IPLFM19A | 26.5 | 26 | 43.7 | 90.2 | 14.2 | |
21 | IPLFM21A | 29.2 | 26 | 45.2 | 92.2 | 12.4 |
Deep, inches
Inches | 6 | A | B | C | D | E |
3/8 | IPLF12B | 21/32 | 1-1/32 | 1-3/16 | 2-29/32 | 1/4 |
7/16 | IPLF14B | 21/32 | 1-1/32 | 1-7/32 | 2-29/32 | 1/4 |
1/2 | IPLF16B | 3/4 | 1-1/32 | 1-5/32 | 2-29/32 | 9/32 |
9/16 | IPLF18B | 13/16 | 1-1/32 | 1-17/32 | 3-9/32 | 9/32 |
5/8 | IPLF20B | 29/32 | 1-1/32 | 1-9/16 | 3-3/8 | 5/16 |