Sioux-Sanders-Signature Series Random Orbital Sanders

Click to zoom

Signature Series Random Orbital Sanders

  • Ergonomically designed 
  • Good power to weight ratio
  • Less vibration




PERFORMANCE

Power: 0.25 hp (0.19 kW)
Speed: 12,000 rpm

 

FEATURES

3/32” (3 mm), 3/16” (5 mm) & 3/8” (10 mm) Orbit Diameters
Built-in Speed Control
Ergonomic 24-Position Indexable Grip
Non-Vacuum, Venturi Vacuum & Remote Vacuum

Techncal Specification:

Model Number Free Speed Pad size Orbit Diameter
PSA Pad H & L pad rpm In mm In mm
0.25 hp (0.19 kW)-5/16"-24 SpIndle Thread-non Vacuum            
RO2512-30FNP RO2512-30FNH 12,000 3 75 3/32 3
RO2512-30SNP RO2512-30SNH 12,000 3 75 3/16 5
RO2512-35FNP RO2512-35FNH 12,000 3.5 90 3/32 3
RO2512-35SNP RO2512-35SNH 12,000 3.5 90 3/16 5
RO2512-50FNP RO2512-50FNH 12,000 5 125 3/32 3
RO2512-50SNP RO2512-50SNH 12,000 5 125 3//16 5
RO2512-50CNP RO2512-50CNH 12,000 5 125 3/8 10
RO2512-60FNP RO2512-60FNH 12,000 6 150 3/32 3
RO2512-60SNP RO2512-60SNH 12,000 6 150 3/16 5
RO2512-60CNP RO2512-60CNH 12,000 6 150 3/8 10
0.25 hp (0.19 kW)-5/16"-24 SpIndle Thread-remote Vacuum  Ready            
RO2512-30FRP RO2512-30FVH 12,000 3 75 3/32 3
RO2512-30SRP RO2512-30SVH 12,000 3 75 3/16 5
RO2512-35FRP RO2512-35FVH 12,000 3.5 90 3/32 3
RO2512-35SRP RO2512-35SVH 12,000 3.5 90 3/16 5
RO2512-50FRP RO2512-50FVH 12,000 5 125 3/32 3
RO2512-50SRP RO2512-50SVH 12,000 5 125 3//16 5
RO2512-50CRP RO2512-50CVH 12,000 5 125 3/8 10
RO2512-60FRP RO2512-60FVH 12,000 6 150 3/32 3
RO2512-60SRP RO2512-60SVH 12,000 6 150 3/16 5
RO2512-60CRP RO2512-60CVH 12,000 6 150 3/8 10
0.25 hp (0.19 kW)-5/16"-24 SpIndle Thread - Se;f-contained Venturi Vacuum            
RO2512-30FVP RO2512-30FVH 12,000 3 75 3/32 3
RO2512-30SVP RO2512-30SVH 12,000 3 75 3/16 5
RO2512-35FVP RO2512-35FVH 12,000 3.5 90 3/32 3
RO2512-35SVP RO2512-35SVH 12,000 3.5 90 3/16 5
RO2512-50FVP RO2512-50FVH 12,000 5 125 3/32 3
RO2512-50SVP RO2512-50SVH 12,000 5 125 3//16 5
RO2512-50CVP RO2512-50CVH 12,000 5 125 3/8 10
RO2512-60FVP RO2512-60FVH 12,000 6 150 3/32 3
RO2512-60SVP RO2512-60SVH 12,000 6 150 3/16 5
RO2512-60CVP RO2512-60CVH 12,000 6 150 3/8 10

 

Weight Height Air Consumption
lb Kg In mm cfm I/s
           
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
           
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
           
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6
1.5 0.7 3.3 83 13 6