Sioux-Drills-Straight Drills

Click to zoom

Straight Drills

Straight Drills.





FEATURES

Reversible and Non-Reversible
Lever Start
Rubber Grip (1420, 1422)

 

PERFORMANCE

Power: 0.33 hp (0.25 kW) – 1 hp (0.75 kW)
Speed Range: 300 rpm – 21,000 rpm
Chuck Capacity: 1/4” (6 mm) – 1/2” (13 mm)

Technical Specification:

 

Model Number Chuck Capacity  Free Speed
 rpm
Weight
in  mm  lb kg
0 33 hp (0 25 kW) – Non-reversible          
1420 1/4 6 2600 1.2 0.54
DR1422 1/4 6 3600 1.2 0.54
1 hp (0 75 kW) – Non-reversible          
SDR10S4N3  3/8 10 400 2.8 1.25
SDR10S4N4  1/2 13 400 2.8 1.25
SDR10S7N3 3/8 10 700 2.8 1.25
SDR10S12N3 3/8 10 1200 2.8 1.25
SDR10S16N3 3/8 10 1600 2.8 1.25
SDR10S26N2 1/4 6 2600 2.3 1.05
SDR10S26N3 3/8 10 2600 2.3 1.05
SDR10S40N2 1/4 6 4000 2.3 1.05
SDR10S40N3 3/8 10 4000 2.3 1.05
SDR10S60N2 1/4 6 6000 2.3 1.05
SDR10S60N3 3/8 10 6000 2.3 1.05
SDR10S180N2 1/4 6 18000 1.85 0.84
SDR10S210N2 1/4 6 21000 1.85 0.84
1 hp (0 75 kW) – Reversible          
SDR10S3R3 3/8 10 300 2.8 1.25
SDR10S3R4 1/2 13 300 3.2 1.45
SDR10S5R3 3/8 10 500 2.8 1.25
SDR10S5R4 1/2 13 500 3.2 1.45
SDR10S7R3 3/8 10 700 2.8 1.25
SDR10S7R4 1/2 13 700 3.2 1.45
SDR10S12R3 3/8 10 1200 2.8 1.25
SDR10S12R4 3/15 13 1200 3.2 1.45
SDR10S20R2 3/16 6 2000 2.2 1
SDR10S20R3 3/17 10 2000 2.3 1.05
SDR10S20R4 3/18 10 2000 2.8 1.25
SDR10S25R2 3/19 6 2500 2.2 1
SDR10S25R3 3/20 10 2500 2.3 1.05
SDR10S40R2 3/21 6 4000 2.2 1
SDR10S40R3 3/22 10 4000 2.3 1.05

 

  Length  Side To Center Maximum Air  Consumption  Spindle Thread
in mm in mm cfm l/s
             
8 203 0.6 15 12 6 3/8^-24
8 203 0.6 15 12 6 3/8^-24
             
9.3 236 0.8 20 30 14 1/2^-20
9.3 236 0.8 20 30 14 1/2^-20
9.3 236 0.8 20 30 14 1/2^-20
9.3 236 0.8 20 30 14 1/2^-20
9.3 236 0.8 20 30 14 1/2^-20
8.3 211 0.8 20 30 14 1/2^-20
8.3 211 0.8 20 30 14 3/8^-24
8.3 211 0.8 20 30 14 3/8^-24
8.3 211 0.8 20 30 14 3/8^-24
8.3 211 0.8 20 30 14 3/8^-24
8.3 211 0.8 20 30 14 3/8^-24
7.3 185 0.8 20 30 14 3/8^-24
7.3 185 0.8 20 30 14 3/8^-24
             
10.8 273 0.8 20 30 14 1/2^-20
11.3 285 0.8 20 30 14 1/2^-20
10.8 273 0.8 20 30 14 1/2^-20
11.3 285 0.8 20 30 14 1/2^-20
10.8 273 0.8 20 30 14 1/2^-20
11.3 285 0.8 20 30 14 1/2^-20
10.8 273 0.8 20 30 14 1/2^-20
11.3 285 0.8 20 30 14 1/2^-20
9.3 235 0.8 20 30 14 3/8^-24
9.8 248 0.8 20 30 14 3/8^-24
10.3 260 0.8 20 30 14 1/2^-20
9.3 235 0.8 20 30 14 3/8^-24
9.8 248 0.8 20 30 14 3/8^-24
9.3 235 0.8 20 30 14 3/8^-24
9.8 243 0.8 20 30 14 3/8^-24