Sioux-Drills-Pistol Grip Reversible

Click to zoom

Pistol Grip Reversible

Pistol Grip Reversible





PERFORMANCE

Power: 0.20 hp (0.15 kW) – 1 hp (0.75 kW)
Speed Range: 300 rpm – 4,000 rpm
Chuck Capacity: 1/4″ (6 mm) – 1/2″ (13 mm)

 

FEATURES

Trigger Start
Rubber Grip
Rotatable Exhaust (1410 series models) 

Technical specification:

Model  Number Chunk Capacity Free Speed Weight
in mm rpm lb kg
0.20 hp (0.15 kW) – Keyed Chuck          
1410R  1/4 6 2000 1.3 0.6
1412R  1/4 6 2600 1.3 0.6
0.5 hp (0.37 kW) – Keyed Chuck          
SDR5P18R2  1/4 6 1800 1.6 0.7
SDR5P20R2  1/4 6 2000 1.6 0.7
SDR5P24R2  1/4 6 2400 1.6 0.7
SDR5P30R2  1/4 6 3000 1.6 0.7
SDR5P33R2  1/4 6 3300 1.6 0.7
1 hp (0.75 kW) – Keyed Chuck          
SDR10P3R3  3/8 10 300 3.1 1.4
SDR10P3R4  1/2 13 300 3.6 1.6
SDR10P5R3  3/8 10 500 3.1 1.4
SDR10P5R4  1/2 13 500 3.6 1.6
SDR10P7R3  3/8 10 700 3.1 1.4
SDR10P7R4  1/2 13 700 3.6 1.6
SDR10P12R3  3/8 10 1200 3.1 1.4
SDR10P12R4  1/2 13 1200 3.6 1.6
SDR10P20R2  1/4 6 2000 2.4 1.1
SDR10P20R3  3/8 10 2000 2.6 1.15
SDR10P20R4  1/2 13 2000 3 1.35
SDR10P25R2  1/4 6 2500 2.4 1.1
SDR10P25R3  3/8 10 2500 2.6 1.15
SDR10P40R2  1/4 6 4000 2.4 1.1
SDR10P40R3  3/8 10 4000 2.6 1.15
1 hp (0 75 kW) – Keyless Chuck          
SDR10P3RK4  1/2 13 300 3.6 1.6
SDR10P5RK4  1/2 13 500 3.6 1.6
SDR10P7RK4  1/2 13 700 3.5 1.6
SDR10P12RK4  1/2 13 1200 3.6 1.6
SDR10P20RK3  3/8 10 2000 2.7 1.2
SDR10P25RK3  3/8 10 2500 2.6 1.15
SDR10P40RK3  3/8 10 4000 2.6 1.15
0.80 hp (0 60 kW) – Keyed Chuck          
3P21401  1/2 13 300 5 2.3
DR3P22401  1/2 13 550 5 2.3
3P23401  1/2 13 850 5 2.3

 

 

Length Side To centre Maximum Air Consumption Spindle Thread
in mm in mm cfm l/s
             
6.3 160 0.6 15 10 5 3/8"-24
6.3 160 0.6 15 10 5 3/8"-24
             
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
             
8.6 220 0.8 20 30 14 1/2"-20
9.1 230 0.8 20 30 14 1/2"-20
8.6 220 0.8 20 30 14 1/2"-20
9.1 230 0.8 20 30 14 1/2"-20
8.6 220 0.8 20 30 14 1/2"-20
9.1 230 0.8 20 30 14 1/2"-20
8.6 220 0.8 20 30 14 1/2"-20
9.1 230 0.8 20 30 14 1/2"-20
7.1 180 0.8 20 30 14 3/8"-24
7.6 195 0.8 20 30 14 3/8"-24
7.9 200 0.8 20 30 14 1/2"-20
7.1 180 0.8 20 30 14 3/8"-24
7.6 195 0.8 20 30 14 3/8"-24
7.1 180 0.8 20 30 14 3/8"-24
7.6 195 0.8 20 30 14 3/8"-24
             
9.1 230 0.8 20 30 14 1/2"-20
9.1 230 0.8 20 30 14 1/2"-20
9.5 241 0.8 20 30 14 1/2"-20
9.1 230 0.8 20 30 14 1/2"-20
8 203 0.8 20 30 14 3/8"-24
7.6 195 0.8 20 30 14 3/8"-24
7.6 195 0.8 20 30 14 3/8"-24
             
8.8 224 1-1/32 26 33 15 1/2"-20
8.8 224 1-1/32 26 33 15 1/2"-20
8.8 224 1-1/32 26 33 15 1/2"-20