Sioux-Drills-Pistol Grip Non-Reversible

Click to zoom

Pistol Grip Non-Reversible

Pistol Grip Non-Reversible





PERFORMANCE

Power: 0.33 hp (0.25 kW) – 1 hp (0.75 kW)
Speed Range: 360 rpm – 21,000 rpm
Chuck Capacity: 1/4″ (6 mm) – 1/2″ (13 mm)

 

FEATURES

Trigger Start
Rotatable Exhaust (0.33 hp models) 
Rubber Grip

Technical Specification:

Model  Number Chunk Capacity Free Speed Weight
in mm rpm lb kg
0.33 hp (0 25 kW) – Keyed Chuck          
1410  1/4 6 2600 1.3 0.6
DR1412  1/4 6 3600 1.3 0.6
DR1414  1/4 6 4300 1.3 0.6
DR1416  1/4 6 6000 1.3 0.6
0.5 hp (0 37 kW) – Keyed Chuck       . .
SDR5P26N2  1/4 6 2600 1.5 0.7
SDR5P30N2  1/4 6 3000 1.5 0.7
SDR5P36N2  1/4 6 3600 1.5 0.7
SDR5P43N2  1/4 6 4300 1.5 0.7
SDR5P50N2  1/4 6 5000 1.5 0.7
0.60 hp (0 45 kW) – Keyed Chuck          
SDR6P4N3  3/8 10 400 2.7 1.2
SDR6P4N4  1/4 13 400 3.1 1.4
SDR6P7N3  3/8 10 700 2.7 1.2
SDR6P7N4  1/4 13 700 3.1 1.4
SDR6P12N3  3/8 10 1200 2.7 1.2
SDR6P26N2  1/4 6 2600 2.1 0.95
SDR6P26N3  3/8 10 2600 2.3 1
SDR6P26N4  1/2 13 2600 2.7 1.2
SDR6P40N2  1/4 6 4000 2.1 0.95
SDR6P40N3  3/8 10 4000 2.3 1
SDR6P60N2  1/4 6 6000 2.1 0.95
SDR6P60N3  3/8 10 6000 2.3 1
0.60 hp (0 45 kW) – Keyless Chuck          
SDR6P7NK3 3/8 10 700 2.7 1.2
SDR6P26NK3 3/8 10 2600 2.3 1
SDR6P40NK3 3/8 10 4000 2.3 1
SDR6P60NK3 3/8 10 6000 2.3 1
1 hp (0 75 kW) – Keyed Chuck          
SDR10P4N3 3/8 10 400 2.9 1.3
SDR10P4N4  1/2 13 400 3.3 1.5
SDR10P7N3 3/8 10 700 2.9 1.3
SDR10P7N4  1/2 13 700 3.3 1.5
SDR10P12N3 3/8 10 1200 2.9 1.3
SDR10P12N4  1/2 13 1200 3.3 1.5
SDR10P16N3 3/8 10 1600 2.9 1.3
SDR10P16N4  1/2 13 1600 3.3 1.5
SDR10P26N2  1/4 6 2600 2.3 1.5
SDR10P26N3 3/8 10 2600 2.5 1.1
SDR10P26N4  1/2 13 2600 2.9 1.3
SDR10P40N2  1/4 6 4000 2.3 1.5
SDR10P40N3 3/8 10 4000 2.5 1.1
SDR10P60N2  1/4 6 6000 2.3 1.5
SDR10P60N3 3/8 10 6000 2.5 1.1
SDR10P180N2  1/4 6 18000 1.85 0.84
SDR10P210N2  1/4 6 21000 1.85 0.84
1 hp (0 75 kW) – Keyless Chuck1          
SDR10P4NK4  1/2 13 400 3.1 1.4
SDR10P7NK4  1/2 13 700 3.1 1.4
SDR10P12NK3  3/8 10 1200 2.7 1.2
SDR10P26NK3  3/8 10 2600 2.3 1
SDR10P26NK4  1/2 13 2600 2.7 1.2
SDR10P40NK3  3/8 10 4000 2.3 1.05
SDR10P60NK3  3/8 10 6000 2.5 1.1
1 hp (0 75 kW) – Keyed Chuck          
3P11401  1/2 13 360 5.2 2.3
3P12401  1/2 13 650 5.2 2.3
3P13401  1/2 13 1000 5.2 2.3
3P14301  3/8 10 1400 5.2 2.3
3P15301  3/8 10 2150 4.3 2
3P15401  1/2 13 2150 4.3 2
3P16401  1/2 13 2650 4.3 2

 

 

Length Side To centre Maximum Air Consumption Spindle Thread
in mm in mm cfm l/s
             
6.3 160 0.6 15 12 6 3/8"-24
6.3 160 0.6 15 12 6 3/8"-24
6.3 160 0.6 15 12 6 3/8"-24
6.3 160 0.6 15 12 6 3/8"-24
.   .        
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
6.3 160 0.7 16.8 TBD TBD 3/8"-24
             
7.3 185 0.8 20 25 12 1/2"-20
7.8 200 0.8 20 25 12 1/2"-20
7.3 185 0.8 20 25 12 1/2"-20
7.8 200 0.8 20 25 12 1/2"-20
7.3 185 0.8 20 25 12 1/2"-20
5.8 145 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
6.6 170 0.8 20 25 12 1/2"-20
5.8 145 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
5.8 145 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
    .        
7.3 185 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
             
8.205 0 8.2 20 30 14 1/2"-20
8.5 215 0.8 20 30 14 1/2"-20
8.205 0 8.2 20 30 14 1/2"-20
8.5 215 0.8 20 30 14 1/2"-20
8.205 0 8.2 20 30 14 1/2"-20
8.5 215 0.8 20 30 14 1/2"-20
8.205 0 8.2 20 30 14 1/2"-20
8.5 215 0.8 20 30 14 1/2"-20
6.5 165 0.8 20 30 14 3/8"-24
7.18 0 8.2 20 30 14 3/8"-24
7.5 190 0.8 20 30 14 1/2"-20
6.5 165 0.8 20 30 14 3/8"-24
7.18 0 8.2 20 30 14 3/8"-24
6.5 165 0.8 20 30 14 3/8"-24
7.18 0 8.2 20 30 14 3/8"-24
5.5 140 0.8 20 30 14 3/8"-24
5.5 140 0.8 20 30 14 3/8"-24
             
7.8 200 0.8 20 25 12 1/2"-20
7.8 200 0.8 20 25 12 1/2"-20
7.3 185 0.8 20 25 12 3/8"-24
6.3 160 0.8 20 25 12 3/8"-24
6.6 170 0.8 20 25 12 1/2"-20
8.3 210 0.8 19 30 14 3/8"-24
7 180 0.8 20 30 14 3/8"-24
             
8.8 224 1.03 26 33 15 1/2"-20
8.8 224 1.03 26 33 15 1/2"-20
8.8 224 1.03 26 33 15 1/2"-20
8.8 224 1.03 26 33 15 1/2"-20
7.5 190 1.03 26 33 15 1/2"-20
7.5 190 1.03 26 33 15 1/2"-20
7.5 190 1.03 26 33 15 1/2"-20