Click to zoom
Miniature Angle Drill
PERFORMANCE
Power: 0.33 hp (0.25 kW) – 0.75 hp (0.56 kW)
Speed Range: 540 rpm – 4000 rpm
FEATURES
Non-Reversible
Lever Start
45° or 90° Miniature Angle Heads (except SDR10S40N360)
180° Adjustable Rotating Head (SDR10S40N360)
Technical Sp[ecification:
Model Number | Free Speed rpm |
Weight | |
lb | kg | ||
45 Degree Angle Head-0.33 hp(0.25 kw)-1/4"-28 Internal thread Spindle | |||
1AM1441 | 2200 | 1.5 | 0.7 |
1AM1541 | 2800 | 1.5 | 0.7 |
1AMl 1541 (with lever Lock) | 2800 | 1.5 | 0.7 |
90 Degree Angle Head - 0.33 hp (0.25kW)-1/4"-28 Internal Thread Spindle | |||
1AM1451 | 2200 | 1.5 | 0.7 |
1AML 1451 (with lever Lock) | 2200 | 1.5 | 0.7 |
1AM1551 | 2800 | 1.5 | 0.7 |
1AML 1551 (with lever Lock) | 2800 | 1.5 | 0.7 |
SDR10AH35 | 3500 | TBD | TBD |
90 Degree Angle Head - 0.33 hp (0.25kW)-9/32"-40 Internal Thread Spindle | |||
1AM1452 | 2200 | 1.5 | 0.7 |
1AM1552 | 2200 | 1.5 | 0.7 |
Sealant removal Tool Kit | |||
1AM1141/51K | 800 | 1.8 | 0.8 |
Includes 1AM1151 (90 Degree angle Drill) and 65213 (45 degree Angle Drill Head Assembly) | |||
1AM1141SRK | 800 | 1.8 | 0.8 |
Includes 1AM1141 (45 degree Angle Drill) | |||
1AM1151SRK | 800 | 1.8 | 0.8 |
1AM1151SRK | |||
Includes 1AM1151 ( 90 Degree Angle Drill) |
Length | Side To Center | Maximum Air Consumption | |||
in | mm | in | mm | cfm | l/s |
10.2 | 259 | 0.3 | 8 | 12 | 6 |
10.2 | 259 | 0.3 | 8 | 12 | 6 |
10.2 | 259 | 0.3 | 8 | 12 | 6 |
9.7 | 246 | 0.3 | 8 | 12 | 6 |
9.7 | 246 | 0.3 | 8 | 12 | 6 |
9.7 | 246 | 0.3 | 8 | 12 | 6 |
9.7 | 246 | 0.3 | 8 | 12 | 6 |
TBD | TBD | 0.8 | 20 | 30 | 14 |
9.7 | 246 | 0.3 | 8 | 12 | 6 |
9.7 | 246 | 0.3 | 8 | 12 | 6 |
11.5 | 292 | 0.3 | 8 | 12 | 6 |
11.5 | 292 | 0.3 | 8 | 12 | 6 |
11.5 | 292 | 0.3 | 8 | 12 | 6 |