Sioux-Screwdrivers-Adjustable Clutch Pistol Grip Screwdrivers

Click to zoom

Adjustable Clutch Pistol Grip Screwdrivers

Adjustable Clutch Pistol Grip Screwdrivers





PERFORMANCE

Torque: 20 in lb (2.3 Nm) – 140 in lb (15.8 Nm)
Speed: 300 rpm – 2500 rpm

 

FEATURES

Reversible
Trigger Start
Rapid or Shuttle Reverse
Comfort Grip

Technical Specification:

Model Number Maximum Torque (Soft Joint) Free Speed Weight
  In Ib Nm rpm Ib kg
Trigger Start - Rapid Reverse          
1OM2105Q 50 5.7 725 2.1 0.95
1OM2205Q 35 4 1000 2.1 0.95
1OM2305Q 25 2.8 1400 2.1 0.95
1OM2405Q 20 2.3 2000 1.9 0.86
0.6 hp (0.45 kW) Trigger Start - Shuttle Reverse          
SSD6P7AC 140 15.8 700 3 1.36
SSD6P12AC 100 11.3 1200 3 1.36
SSD6P20AC 55 6.2 2000 2.6 1.16
SSD6P25AC 40 4.5 2500 2.6 1.16
1 hp (0.75 kW) Trgger Start - Shuttle Reverse          
SSD10P3AC 140 15.8 300 3.2 1.45
SSD10P5AC 140 15.8 500 3.2 1.45
SSD10P7AC 140 15.8 700 3.2 1.45
SSD10P12AC 120 13.5 1200 3.2 1.45
SSD10P20AC 80 9 2000 2.8 1.25
SSD10P25AC 60 6.8 2500 2.8 1.25

 

Model Number Length Side to Center Air Consumption
  In mm In mm cfm I/s
Trigger Start - Rapid Reverse            
1OM2105Q 8.8 224 0.7 17 8 4
1OM2205Q 8.8 224 0.7 17 8 4
1OM2305Q 8.8 224 0.7 17 8 4
1OM2405Q 7.8 198 0.7 17 8 4
0.6 hp (0.45 kW) Trigger Start - Shuttle Reverse            
SSD6P7AC 10.3 262 0.8 20 25 12
SSD6P12AC 10.3 262 0.8 20 25 12
SSD6P20AC 8.5 216 0.8 20 25 12
SSD6P25AC 8.5 216 0.8 20 25 12
1 hp (0.75 kW) Trgger Start - Shuttle Reverse            
SSD10P3AC 10.2 259 0.8 20 30 14
SSD10P5AC 10.2 259 0.8 20 30 14
SSD10P7AC 10.2 259 0.8 20 30 14
SSD10P12AC 10.2 259 0.8 20 30 14
SSD10P20AC 8.4 213 0.8 20 30 14
SSD10P25AC 8.4 213 0.8 20 30 14