Click to zoom
Touch screen Videographic wheel balancer with Laser and Sonar Technology
Key Features:
Technical Specification | Unit | B600 |
Measuring Speed | RPM | 200 |
Balancing accuracy | Gm | 1 |
Angular resolution | Degree | 0.7 |
Measuring time | Seconds | 4.5 |
Semi-Automatic Parameter Entry | ||
Rim Diameter | Inch | 8-25 |
Rim Width | Inch | 3-15 |
Manual Entry | ||
Rim Diameter | Inch | 8-32 |
Offset | Inch | 1-10 |
Rim Width | Inch | 1-20 |
Maximum wheel dimension | ||
Max. Wheel Diameter | Mm | 1050 |
Wheel width range | Mm | 76-508 |
Max. wheel weight | Kg | 70 |
Diameter of shaft | Mm | 40 |
Length of shaft | Mm | 225 |
Power supply | V/ph/Hz | 230V/1ph/50 Hz |
Dimension (LXWXH) | Mm | 1313X868X1834 |
New Weight | Kg | 120 |
Benefits of B600L :
Touchscreen :
Easy Selection of Units
easyWeight :
Smart Sonar :
easyALU :