 
            
            
             
            Scissors on Scissors Lift
Key Features :
Technical Specification :
| Capacity | 3.5 Ton | 
| Installation Recommendation | Flush Mount | 
| Minimum Height (Primary) | 330 mm | 
| Maximum Height (Primary) | 1860 mm | 
| Runway Length | 4000 mm | 
| Platform Width | 620 mm | 
| Overall Width | 2160 mm | 
| Rear Slip Plate Length | 1517 mm | 
| Maximum Wheel Base | 3280 mm | 
| Maximum Length (Surface Mount with ramp) | NIL | 
| Maximum Length (Flush mount) | 4300 mm | 
| Maximum Front turn table length | 476 mm | 
| Plate Length | 1400 mm | 
| Plate width/Lifting Width | 550 mm | 
| Lifting Height | 0-456 mm | 
Tyre Shop benefits :